Last updated on May 5th, 2022 at 04:48 am

Find out which players are currently in the top 10 badminton world rankings. This page will be updated every month so don’t forget to check back.
Badminton tournaments have been coming frequently of late so lets find out which players have benefited the most. It is time to check in on the latest BWF Badminton World Rankings!
Viktor Axelsen is on top spot with Japan’s Kento Momota at number two and Anders Antonsen is at three in the rankings. Meanwhile England’s highest ranked men’s player is Toby Penty at number 53.
In the women’s singles Akane Yamaguchi of Japan takes the number one spot with Tai Tzu Ying dropping to number two. Chen Yu Fei holds the number three spot while Carolina Marin climbs one place to number five after returning from injury. Scotland’s Kirsty Gilmour climbs three places to number 17 and England’s highest ranked player is Chloe Birch at 105.
England’s top men’s doubles pair Marcus Ellis / Chris Langridge are ranked at number 16 despite them no longer competing. Meanwhile their fellow countryman Ben Lane / Sean Vendy are at 20.
Meanwhile in the women’s doubles England’s highest pairing are Chloe Birch / Lauren Smith at 13. Looking at some of the other well know pairs see’s the Netherlands pairing of Selena Piek / Cheryl Seinen at number 19 and Australia’s Gronya Somerville / Setyana Mapasa at number 32.
The mixed doubles is England’s strongest event with three pairs within the top 40. Marcus Ellis / Lauren Smith (10), Chris Adcock / Gabrielle Adcock (18) & Ben Lane / Jessica Pugh (43). However that’s set to change with the recent announcement of the Adcock’s retirement from the sport.
German pair Mark Lamsfuss / Isabel Lohau move up three places to number 12. Another pair on the up are Scotlands Adam Hall / Julie MacPherson moving a few places to 40.
Who is World No 1 badminton?
Viktor Axelsen (Men’s Singles) & Akane Yamaguchi (Women’s Singles).
Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (Men’s Doubles)
Chen Qing Chen / Jia Yi Fan (Women’s Doubles)
Dechapol Puavaranukroh / Sapsiree Taerattanachai (Mixed Doubles)
Rankings can change weekly but this page is updated regularly to reflect any changes so we have the current badminton world no 1’s listed.
Which country is best in badminton?
The best badminton countries are (in no order) Japan, China, Denmark & India.
Is badminton popular in USA?
Yes and no. It is fair to say quite a lot of people regularly play badminton in the USA, in 2008 the figure was believed to be around 1.3 million players. However it’s not generally perceived as a main sport such as tennis and is seen by many as more of an amateur sport.
Badminton World Rankings (3rd May 2022)
Men’s Singles BWF Ranking – Top 10
Rank | Country | Player Name |
---|---|---|
1 | DEN | Viktor Axelsen |
2 | JPN | Kento Momota |
3 | DEN | Anders Antonsen |
4 | TPE | Chou Tien Chen |
5 | INA | Anthony Sinisuka Ginting |
6 | MAS | Lee Zii Jia |
7 | CHN | Chen Long |
8 | INA | Jonatan Christie |
9 | IND | Lakshya Sen |
10 | SGP | Loh Kean Yew |
Others | ||
11 | IND | Kidambi Srikanth |
12 | HKG | NG Ka Long Angus |
13 | DEN | Rasmus Gemke |
16 | CHN | Shi Yu Qi |
19 | IND | Sai Praneeth B. |
20 | JPN | Kenta Nishimoto |
53 | ENG | Toby Penty |
Women’s Singles BWF Ranking – Top 10
Rank | Country | Player Name |
---|---|---|
1 | JPN | Akane Yamaguchi |
2 | TPE | Tai Tzu Ying |
3 | CHN | Chen Yu Fei |
4 | KOR | An Se Young |
5 | ESP | Carolina Marin |
6 | JPN | Nozomi Okuhara |
7 | IND | Pusarla V. Sindhu |
8 | THA | Ratchanok Intanon |
9 | CHN | HE Bing Jiao |
10 | THA | Pornpawee Chochuwong |
Others | ||
11 | CAN | Michelle Li |
13 | JPN | Sayaka Takahashi |
14 | DEN | Mia Blichfeldt |
16 | USA | Beiwen Zhang |
17 | SCO | Kirsty Gilmour |
22 | DEN | Line Christophersen |
23 | IND | Saina Nehwal |
24 | CHN | Han Yue |
72 | AUS | Hsuan-Yu Wendy Chen |
105 | ENG | Chloe Birch |
Men’s Doubles BWF Ranking – Top 10
Rank | Country | Player Name |
---|---|---|
1 | INA INA | Marcus Fernaldi Gideon Kevin Sanjaya Sukamuljo |
2 | INA INA | Hendra Setiawan Mohammad Ahsan |
3 | TPE TPE | Lee Yang Wang Chi-Lin |
4 | JPN JPN | Takuro Hoki Yugo Kobayashi |
5 | JPN JPN | Hiroyuki Endo Yuta Watanabe |
6 | JPN JPN | Takeshi Kamura Keigo Sonoda |
7 | MAS MAS | Aaron Chia Soh Wooi Yik |
8 | INA INA | Fajar Alfian Muhammad Rian Ardianto |
9 | IND IND | Satwiksairaj Rankireddy Chirag Shetty |
10 | DEN DEN | Kim Astrup Anders Skaarup Rasmussen |
Others | ||
12 | KOR KOR | Choi Sol Gyu Seo Seung Jae |
13 | GER GER | Mark Lamsfuss Marvin Emil Seidel |
15 | MAS MAS | Goh V Shem Tan Wee Kiong |
16 | ENG ENG | Marcus Ellis Chris Langridge |
20 | ENG ENG | Ben Lane Sean Vendy |
28 | DEN DEN | Mathias Boe Mads Conrad-Petersen |
Women’s Doubles BWF Ranking – Top 10
Rank | Country | Player Name |
---|---|---|
1 | CHN CHN | Chen Qing Chen Jia Yi Fan |
2 | KOR KOR | Lee So Hee Shin Seung Chan |
3 | JPN JPN | Yuki Fukushima Sayaka Hirota |
4 | KOR KOR | Kim Soyeong Kong Heeyong |
5 | JPN JPN | Mayu Matsumoto Wakana Nagahara |
6 | INA INA | Greysia Polii Apriyani Rahayu |
7 | JPN JPN | Nami Matsuyama Chiharu Shida |
8 | THA THA | Jongkolphan Kititharakul Rawinda Prajongjai |
9 | BUL BUL | Gabriela Stoeva Stefani Stoeva |
10 | KOR KOR | Chang Ye Na Kim Hyerin |
Others | ||
12 | MAS MAS | Chow Mei Kuan Lee Meng Yean |
13 | ENG ENG | Chloe Birch Lauren Smith |
14 | CHN CHN | Li Wen Mei Zheng Yu |
15 | KOR KOR | Baek Ha Na Jung Kyung Eun |
16 | DEN DEN | Maiken Fruergaard Sara Thygesen |
19 | NED NED | Selena Piek Cheryl Seinen |
20 | CAN CAN | Rachel Honderich Kristen Tsai |
22 | IND IND | Ashwini Ponnappa Reddy N. Sikki |
30 | FRA FRA | Emilie Lefel Anne Tran |
32 | AUS AUS | Setyana Mapasa Gronya Somerville |
44 | SCO SCO | Julie Macpherson Ciara Torrance |

Mixed Doubles BWF Ranking – Top 10
Rank | Country | Player Name |
---|---|---|
1 | THA THA | Dechapol Puavaranukroh Sapsiree Taerattanachai |
2 | CHN CHN | Zheng Si Wei Huang Ya Qiong |
3 | JPN JPN | Yuta Watanabe Arisa Higashino |
4 | CHN CHN | Wang Yi Lyu Huang Dong Ping |
5 | INA INA | Praveen Jordan Melati Daeva Oktavianti |
6 | KOR KOR | Seo Seung Jae Chae Yu Jung |
7 | HKG HKG | Tang Chun Man TSE Ying Suet |
8 | MAS MAS | Chan Peng Soon Goh Liu Ying |
9 | MAS MAS | Tan Kian Meng Lai Pei Jing |
10 | ENG ENG | Marcus Ellis Lauren Smith |
Others | ||
11 | FRA FRA | Thom Gicquel Delphine Delrue |
12 | GER GER | Mark Lamsfuss Isabel Lohau |
14 | MAS MAS | Goh Soon Huat Lai Shevon Jemie |
18 | ENG ENG | Chris Adcock Gabrielle Adcock |
21 | NED NED | Robin Tabeling Selena Piek |
26 | IND IND | Satwiksairaj Rankireddy Ashwini Ponnappa |
37 | IRL IRL | Sam Magee Chloe Magee |
40 | SCO SCO | Adam Hall Julie MacPherson |
43 | ENG ENG | Ben Lane Jessica Pugh |
We will keep up to date with all latest badminton news from both the professional and amateur sides of the sport.
If you need help improving your game or buying decisions check out these articles:
- Best Rackets / Equipment
- How To Choose The Perfect Badminton Racket – Buyers Guide
- Improve Your Footwork
These are the top 10 Badminton Players in the BWF World Rankings plus a few selected players lower down the rankings.
Keep up to date with all the important news from the Badminton world here on Badminton Skills.
We will answer the question of who is the best badminton player in the world each month. Don’t forget to check back!
Let Us Know What You Think
You can let us know who you think are currently the best badminton players over on our Facebook page.