Last updated on February 6th, 2021 at 08:50 pm

Find out which players are currently in the top 10 world rankings. This page will be updated every month so don’t forget to check back.
There’s not been a whole lot of badminton of late but 2021 has started off with a couple of tournaments. Let’s check in on the latest BWF Badminton World Rankings!
Japan’s Kento Momota remains on top in the men’s singles game with the Danes Viktor Axelsen and Anders Antonsen close behind at ranking 2 & 3. Meanwhile England’s highest ranked men’s player is Toby Penty at number 53.
In the women’s singles Tai Tzu Ying remains at number one. Chen Yu Fei holds on at number 2. However it’s Carolina Marin that’s on the move climbing to number three following her recent impressive form in Thailand. Scotland’s Kirsty Gilmour is at number 28, whilst England’s highest ranked player is Chloe Birch at 69.
England’s top men’s doubles pair Marcus Ellis / Chris Langridge are ranked at number 12 whilst their fellow countryman Ben Lane / Sean Vendy are in good form climbing to 18.
Meanwhile in the women’s doubles England’s highest pairing of Chloe Birch / Lauren Smith are at 15. Meanwhile Australia’s Gronya Somerville / Setyana Mapasa move up to number 23. The Netherlands pairing of Selena Piek / Cheryl Seinen drop down to number 26.
The mixed doubles is England’s strongest event with three pairs within the top 34. Marcus Ellis/Lauren Smith (9), Chris Adcock/Gabrielle Adcock (14) & Ben Lane/Jessica Pugh (34).
Badminton World Rankings (2 February 2021)
Men’s Singles BWF Ranking – Top 10
Rank | Country | Player Name |
---|---|---|
1 | JPN | Kento Momota |
2 | DEN | Viktor Axelsen |
3 | DEN | Anders Antonsen |
4 | TPE | Chou Tien Chen |
5 | INA | Anthony Sinisuka Ginting |
6 | CHN | Chen Long |
7 | INA | Jonatan Christie |
8 | HKG | NG Ka Long Angus |
9 | TPE | Wang Tzu Wei |
10 | CHN | Shi Yu Qi |
Others | ||
11 | MAS | Lee Zii Jia |
13 | IND | Kidambi Srikanth |
14 | JPN | Kanta Tsuneyama |
15 | JPN | Kenta Nishimoto |
17 | IND | Sai Praneeth B. |
20 | CHN | Lin Dan |
21 | DEN | Jan O Jorgensen |
26 | IND | Parupalli Kashyap |
53 | ENG | Toby Penty |
Women’s Singles BWF Ranking – Top 10
Rank | Country | Player Name |
---|---|---|
1 | TPE | Tai Tzu Ying |
2 | CHN | Chen Yu Fei |
3 | ESP | Carolina Marin |
4 | JPN | Nozomi Okuhara |
5 | JPN | Akane Yamaguchi |
6 | THA | Ratchanok Intanon |
7 | IND | Pusarla V. Sindhu |
8 | KOR | An Se Young |
9 | CHN | HE Bing Jiao |
10 | CAN | Michelle Li |
Others | ||
12 | DEN | Mia Blichfeldt |
14 | JPN | Sayaka Takahashi |
15 | KOR | Sung Ji Hyun |
16 | USA | Beiwen Zhang |
19 | IND | Saina Nehwal |
24 | CHN | Han Yue |
28 | SCO | Kirsty Gilmour |
34 | DEN | Line Højmark Kjaersfeldt |
69 | ENG | Chloe Birch |
70 | AUS | Hsuan-Yu Wendy Chen |
Men’s Doubles BWF Ranking – Top 10
Rank | Country | Player Name |
---|---|---|
1 | INA INA | Marcus Fernaldi Gideon Kevin Sanjaya Sukamuljo |
2 | INA INA | Hendra Setiawan Mohammad Ahsan |
3 | TPE TPE | Lee Yang Wang Chi-Lin |
4 | CHN CHN | Li Jun Hui Liu Yu Chen |
5 | JPN JPN | Takeshi Kamura Keigo Sonoda |
6 | JPN JPN | Hiroyuki Endo Yuta Watanabe |
7 | INA INA | Fajar Alfian Muhammad Rian Ardianto |
8 | KOR KOR | Choi SolGyu Seo Seung Jae |
9 | MAS MAS | Aaron Chia Soh Wooi Yik |
10 | IND IND | Satwiksairaj Rankireddy Chirag Shetty |
Others | ||
11 | MAS MAS | Goh V Shem Tan Wee Kiong |
12 | ENG ENG | Marcus Ellis Chris Langridge |
15 | DEN DEN | Kim Astrup Anders Skaarup Rasmussen |
16 | RUS RUS | Vladimir Ivanov Ivan Sozonov |
17 | CHN CHN | Han Cheng Kai Zhou Hao Dong |
18 | ENG ENG | Ben Lane Sean Vendy |
21 | GER GER | Mark Lamsfuss Marvin Emil Seidel |
24 | DEN DEN | Mathias Boe Mads Conrad-Petersen |
Women’s Doubles BWF Ranking – Top 10
Rank | Country | Player Name |
---|---|---|
1 | JPN JPN | Yuki Fukushima Sayaka Hirota |
2 | CHN CHN | Chen Qing Chen Jia Yi Fan |
3 | JPN JPN | Mayu Matsumoto Wakana Nagahara |
4 | KOR KOR | Lee So Hee Shin Seung Chan |
5 | KOR KOR | Kim So Yeong Kong Hee Yong |
6 | INA INA | Greysia Polii Apriyani Rahayu |
7 | CHN CHN | Du Yue Li Yin Hui |
8 | THA THA | Jongkolphan Kititharakul Rawinda Prajongjai |
9 | KOR KOR | Chang Ye Na Kim Hye Rin |
10 | MAS MAS | Chow Mei Kuan Lee Meng Yean |
Others | ||
11 | KOR KOR | Baek Ha Na Jung Kyung Eun |
13 | CHN CHN | Li Wen Mei Zheng Yu |
14 | BUL BUL | Gabriela Stoeva Stefani Stoeva |
15 | ENG ENG | Chloe Birch Lauren Smith |
16 | DEN DEN | Maiken Fruergaard Sara Thygesen |
22 | FRA FRA | Emilie Lefel Anne Tran |
23 | AUS AUS | Setyana Mapasa Gronya Somerville |
25 | CAN CAN | Rachel Honderich Kristen Tsai |
26 | NED NED | Selena Piek Cheryl Seinen |
29 | IND IND | Ashwini Ponnappa Reddy N. Sikki |
32 | RUS RUS | Ekaterina Bolotova Alina Davletova |
Mixed Doubles BWF Ranking – Top 10
Rank | Country | Player Name |
---|---|---|
1 | CHN CHN | Zheng Si Wei Huang Ya Qiong |
2 | THA THA | Dechapol Puavaranukroh Sapsiree Taerattanachai |
3 | CHN CHN | Wang Yi Lyu Huang Dong Ping |
4 | INA INA | Praveen Jordan Melati Daeva Oktavianti |
5 | KOR KOR | Seo Seung Jae Chae YuJung |
6 | JPN JPN | Yuta Watanabe Arisa Higashino |
7 | MAS MAS | Chan Peng Soon Goh Liu Ying |
8 | INA INA | Hafiz Faizal Gloria Emanuelle Widjaja |
9 | ENG ENG | Marcus Ellis Lauren Smith |
10 | MAS MAS | Goh Soon Huat Lai Shevon Jemie |
Others | ||
11 | HKG HKG | Tang Chun Man TSE Ying Suet |
13 | FRA FRA | Thom Gicquel Delphine Delrue |
14 | ENG ENG | Chris Adcock Gabrielle Adcock |
15 | GER GER | Mark Lamsfuss Isabel Herttrich |
16 | CHN CHN | HE Ji Ting DU Yue |
17 | NED NED | Robin Tabeling Selena Piek |
31 | IND IND | Pranaav Jerry Chopra Reddy N. Sikki |
33 | IRL IRL | Sam Magee Chloe Magee |
34 | ENG ENG | Ben Lane Jessica Pugh |
These are the top 10 Badminton Players in the BWF World Rankings.
You can keep up to date with all the important news from the Badminton world here.
We will anwser the question of who is the best badminton player in the world each month. So don’t forget to check back!
If you need help improving your game or buying decisions check out these articles: